Cakes
Sizes: 6in / 8in / 10in / 12in
(serves 6-8)/(serves 12-14)/(serves 16)/(serves 45-48)
Cakes are also available in quarter sheet, half sheet or full sheet sizes. Numerical #1 cakes also available
| PREMIUM FLAVORS | PREMIUM FILLINGS | PREMIUM COVERINGS |
| Almond | Coconut Mousse | Fondant |
| Caramel | Fresh Fruit | Ganache |
| Coconut | Ganache | Hazelnut Buttercream |
| Hazelnut | Hazelnut Buttercream | Pistachio Buttercream |
| Lemon Cream | ||
| Mango Mousse | ||
| Pastry Cream | ||
| Pistachio Buttercream | ||
| Raspberry | ||
| STANDARD FLAVORS | STANDARD FILLINGS | STANDARD COVERINGS |
| Banana | Chocolate Buttercream | Chocolate Buttercream |
| Carrot | Cream Cheese Frosting | Cream Cheese Frosting |
| Chocolate | Vanilla Buttercream | Vanilla Buttercream |
| Lemon | ||
| Marble | ||
| Red Velvet | ||
| Vanilla | ||
| Yellow |



